VSC 500 Scan Converter |
|
Video input |
Number/signal type | 1 RGBHV, RGBS, RGsB with 1 buffered loop-through |
Connectors | (1) 15-pin HD for input, (1) 15-pin HD for loop-through |
Nominal level | 0.7 Vp-p for RGB |
Minimum/maximum levels | 0 V to 2.0 Vp-p with no offset at unity gain |
Impedance | 75 ohms |
Horizontal frequency | Autoscan 24 kHz to 100 kHz |
Vertical frequency | Autoscan 50 Hz to 120 Hz |
Resolution range | Autoscan 560 x 384 to 1920 x 1200; 480p, 720p, 1080i, 1080p (RGB only) |
Maximum DC offset | 2.0 V |
|
Video processing |
Encoder | 10 bit digital |
Digital sampling | 24 bit, 8 bits per color |
Colors | 16.8 million |
Horizontal filtering | 1 fixed level |
Flicker filtering | 4 levels (selectable) |
Encoder filtering | 4 levels |
|
Video output |
Number/signal type | 1 RGBHV, RGBS, RGsB, or component video 1 S-video, 1 composite video |
Connectors | 5 BNC female: RGBHV/RGBS/RGsB/component video (1) 4-pin mini-DIN female: S-video 1 BNC female: composite video |
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
Minimum/maximum levels | 0.0 V to 0.7 Vp-p (RGB) 0.0 V to 1.0 Vp-p (component video, G of RGsB) |
Impedance | 75 ohms |
|
Sync |
Input type | Autodetect RGBHV, RGBS, RGsB |
Output type | RGBHV, RGBS, RGsB |
Standards | NTSC 3.58, PAL |
Input level | 1.5 V to 5.0 Vp-p |
Output level | TTL: 5.0 Vp-p, unterminated |
Input impedance | 600 ohms |
Output impedance | 75 ohms |
Max. input voltage | 5.0 Vp-p |
Polarity | Negative |
|
Control/remote — scan converter |
Serial control port | RS-232 or RS-422, 9-pin female D connector |
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
Serial control pin configurations |
RS-232 | 2 = Tx, 3 = Rx, 5 = GND |
RS-422 | 2 = Tx-, 3 = Rx-, 5 = GND, 7 = Rx+, 8 = Tx+ |
IR controller module | VSC Remote |
Program control | Extron's control/configuration program for Windows® Extron's Simple Instruction Set (SIS™) |
|
General |
Power | 100 VAC to 240 VAC, 50/60 Hz, 40 watts, internal |
Ambient temperature/humidity | Storage -40° to +158°F (-40° to +70°C) / 10% to 90%, noncondensing Operating +32° to +122°F (0° to +50°C) / 10% to 90%, noncondensing |
Cooling | Convection, no vents |
Mounting |
Rack mount | Yes, with optional 1U, 9.5" rack shelf, part #60-190-01 (RSU 129) or 60-604-01 (RSB 129) |
Enclosure type | Metal |
Enclosure dimensions | 1.75" H x 8.75" W x 10.5" D (1U high, half rack wide) (4.4 cm H x 22.2 cm W x 26.7 cm D) (Depth excludes knobs.) |
Product weight | 2.4 lbs (1.1 kg) |
Shipping weight | 7 lbs (4 kg) |
Vibration | ISTA/NSTA 1A in carton (International Safe Transit Association) |
Regulatory compliance |
Safety | CE, CUL, UL |
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI |
Environmental | Complies with the appropriate requirements of WEEE. |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(7.6-012709-D6) |