FOX3 SR 201/301/311 PC |
|
specification |
|
Frame rate3 | 24, 25, 30, 50, or 60 fps |
Chroma sampling3 | 4:4:4, 4:2:2 |
Color bit depth2,3 | 8, 10, or 12 bits per color |
Signal Type | HDMI 2.0, HDCP 2.3 |
Max. video data rate | 18.0 Gbps |
NOTE | 1Supports lossless 4K video over one fiber or uncompressed 4K video over two fibers.
2Supports 12-bit color bit depth for uncompressed 4K video over two fibers. When using a FOX3 SR scaling receiver, the scaler must be in bypass mode to pass 4K video with a 12-bit color bit depth.
3Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
NOTE | The analog audio signal(s) is (are) digitized in the transmitter, sent through the fiber cable, and converted back to analog audio in the receiver. |
|
NOTE | Optical data rate is 10 Gbps over one fiber and 20 Gbps over two fibers. |
|
NOTE | These transceivers are class 1 laser products. They meet the safety regulations of IEC-60825.
|
|
|
Optical fiber interconnection between transmitter and receiver |
Number/type | 1 or 2 SFPs |
Connectors | 1, 2 or 3 LC connectors |
Operating distance | |
Singlemode | 20 km (12.4 miles) with singlemode (SM) cables |
Multimode | 500 m (1640 feet) with 50 µm OM4 4700 MHz bandwidth laser optimized multimode cables |
NOTE | The system works with OM1, OM2, and OM3 fiber at reduced distances. |
|
NOTE | Operating distance is approximate. These are typical maximum distances that may vary depending on factors such as fiber type, fiber bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. |
|
Nominal peak wavelength | 850 nm for multimode, 1310 nm for singlemode |
Data rate | 10.0 Gbps (1 fiber) or 20.0 Gbps (2 fibers) |
Transmission power | |
Singlemode | -5.2 dBm, minimum |
Multimode | -2.8 dBm, minimum |
Receiver sensitivity | |
Singlemode | -12.6 dBm, maximum |
Multimode | -11.1 dBm, maximum |
Optical loss budget | |
Singlemode | +7.4 dB, maximum |
Multimode | +8.3 dB, maximum |
|
Video |
NOTE | Appropriate HDMI to DVI cables or adapters are required for DVI signal output. |
|
Maximum data rate | Up to 18.0 Gbps (6.0 Gbps per color) |
Maximum pixel clock | 594 MHz |
Resolution range | 640x4808 up to 4096x21601,2,3,4,5,6,7,8,
480p7,8, 576p6, 720p3,4,5,6,7,8,9, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8,9,
2K1,2,3,4,5,6,7,8, 3840x21601,2,3,4,5,6,7,8, 4096x21601,2,3,4,5,6,7,8
123.98 Hz, 224 Hz, 325 Hz, 429.97 Hz, 530 Hz, 650 Hz, 759.94 Hz, 860 Hz, 9120 Hz |
Frame rate | 24, 25, 30, 50, 60, or 120 fps |
Color space | 4:4:4, 4:2:2 |
Color bit depth | 8, 10, and 12 bits per color |
Signal Type | HDMI 2.0, HDCP 2.3 |
Horizontal frequency | 24 kHz to 135 kHz |
Vertical frequency | 24 Hz to 120 Hz (depending on the resolution) |
Formats | RGB and YCbCr digital video |
|
Video Output |
Number/signal type | 1 HDMI |
Connectors | 1 female HDMI type A |
Video delay | Compressed or uncompressed = 2-3 frames (through the Scaler engine) Compressed = 0.5 frame, Uncompressed = 2 lines (in bypass mode) |
Scaled resolution | 640x4808, 800x6008, 1024x7688, 1280x7688, 1280x8008, 1280x10248, 1360x7688, 1366x7688, 1440x9008, 1400x10508, 1600x9008, 1600x12008, 1920x12008, 2048x12008, 2048x15368, 2560x10808, 2560x14408, 2560x16008, 3840x21601,2,3,4,5,6,7,8, 4096x21601,2,3,4,5,6,7,8
480p7,8, 576p6, 720p3,4,5,6,7,8, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8, 2K1,2,3,4,5,6,7,8,
1 custom, bypass
123.98 Hz, 224 Hz, 325 Hz, 429.97 Hz, 530 Hz, 650 Hz, 759.94 Hz, 860 Hz |
Power for active cables | 1.6 watts max. for HDMI port |
|
Audio |
Audio bits per sample | 16, 20, 24 |
Sampling rate | 48 kHz |
|
Audio output |
Number/signal type | 1 digital audio, de-embedded with HDMI output (2-ch, PCM only) |
Connectors | 1 female HDMI (shared with video output) |
Gain error | ± 0.5 dB channel to channel |
Volume control range | 100% to 0% (0 - 100 in 1% steps) |
Source formats | HDMI - 2-CH LPCM |
Audio delay | Compressed or uncompressed = 2-3 frames Compressed = 0.5 frame, Uncompressed = 2 lines (in bypass mode) |
|
Communications |
Serial pass-through port | 1 bidirectional RS-232, 3.5 mm captive screw connector, 3 pole |
Baud rates | 9600 to 115,200 baud |
Pass-through pin configuration | 1 = Tx, 2 = Rx, 3 = Gnd |
Program control | Extron control/configuration program for Windows® (PCS)
Extron Simple Instruction Set (SIS™)
Microsoft® Internet Explorer® ver 6.0 or higher, Telnet |
|
USB extension (USB) — FOX3 SR 301 PC and FOX3 SR 311 PC only |
USB standards | USB 2.0, USB 1.1, USB 1.0 compatible |
USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480Mbps) |
Data transfer types | Bulk, control, interrupt, and isochronous |
|
USB device ports |
FOX3 SR 301 PC | |
Number/signal type | (1) 2-port USB HID hub
(1) 1-port USB 2.0 hub |
Connectors | 3 USB type A, female (2 USB HID and 1 USB 2.0) |
Maximum built-in USB hubs | 0 |
NOTE | This applies to the USB 2.0 hub only. |
|
Available USB power | USB 2.0 port = 500 mA
USB HID ports = 100 mA |
FOX3 SR 311 PC | |
Number/signal type | (1) 2-port USB HID hub |
Connectors | 2 USB type A, female (2 HID) |
Available USB power | USB HID ports = 100 mA |
|
General |
Power supply | Internal Supplied by PowerCage 411 enclosure |
Power consumption | |
FOX3 SR 201 PC | 19.2 watts |
FOX3 SR 301 PC | 24.9 watts |
FOX3 SR 311 PC | 20.8 watts |
Ambient temperature/humidity | Storage: -40 to +158°F (-40 to +70°C) / 10% to 90%, noncondensing
Operating: +32 to +122°F (0 to +50°C) / 10% to 90%, noncondensing |
Cooling | Fan, air flows from front to rear within the PowerCage 411 enclosure |
Thermal dissipation | |
FOX3 SR 201 PC | 61.8 BTU/hr |
FOX3 SR 301 PC | 69.1 BTU/hr |
FOX3 SR 311 PC | 63.5 BTU/hr |
Module dimensions | 1.6” H x 3.5” W x 8.0” D
(4.1 cm H x 8.9 cm W x 20.3 cm D)
(Each fits a single slot opening in a PowerCage 411 enclosure.) |
Product weight | |
FOX3 SR 201 PC | 0.9 lbs (0.4 kg) |
FOX3 SR 301 PC | 0.9 lbs (0.4 kg) |
FOX3 SR 311 PC | 0.9 lbs (0.4 kg) |
Regulatory compliance | CE, c-UL, C-tick, FCC Class A, FDA Class 1, ICES, UL, VCCI
Complies with the appropriate requirements of RoHS, WEEE. |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(6256-D2) |